Hello, World.
Here are the chapters and sections, followed by Super40 AFM evergreen revision questions, 100% pass.
- Role of senior financial adviser in the multinational organization and common topics in financial management
- Advanced investment appraisal
- Portfolio theory and beta
- Weighted average cost of capital (WACC)
- Advance investment appraisal
- Acquisitions and mergers
- Business Valuation
- Mergers & acquisition
- Corporate reconstruction and reorganization
- Islamic finance
- Financial reconstruction & reorganization
- Treasury and advanced risk management techniques
- Treasury function
- Bond valuation and bond yields
- Treasury and advanced risk management techniques
- The concept of mark‐to‐market process for Futures
Revision with past questions practice
Super40 AFM evergreen questions | 100% pass|
| Sl. No | Exam Session | Case Name | Key Topics | Marks | Question Type |
|---|---|---|---|---|---|
| 1 | Dec-07 | Digunder | Real Options & BSOP | 25 | Section B |
| 2 | Dec-10 | Lamri Co | Corporate reconstruction | 25 | Section B |
| 3 | Jun-11 | MMC | Real Options & BSOP | 25 | Section B |
| 4 | Dec-11 | Levante Co | Bond Valuation | 25 | Section B |
| 5 | Jun-12 | Tisa Co | Project Value at risk & MIRR | 25 | Section B |
| 6 | Jun-14 | Burung Co | APV | 25 | Section B |
| 7 | Dec-14 | Nahara co and Fugae co | Mergers & acquisitions | 50 | Section A |
| 8 | Jun-15 | Yilandwe | International Investment Appraisal | 50 | Section A |
| 9 | Jun-17 | Chrysos co | Corporate reconstruction | 50 | Section A |
| 10 | Jun-18 | Chikepe Co | Mergers & acquisitions | 50 | Section A |
| 11 | Jun-18 | Tippletine Co | APV | 25 | Section B |
| 12 | Jun-18 | Arthuro Co group | Dividend policy | 25 | Section B |
| 13 | Dec-19 | Okan | APV & NPV | 50 | Section A |
| 14 | Jun-18 | The Adverane Group | Treasury risk management | 25 | Section B |
| 15 | Dec-22 | Fondir co | Treasury risk management | 50 | Section A |
| 16 | Jun-22 | Frongoch co | Treasury risk management | 25 | Section B |
| 17 | Dec-17 | Conejo co | Bond Valuation, duration & revised balance sheet | 50 | Section A |
| 18 | Dec-17 | Wardegul | Interest rate hedging | 25 | Section B |
| 19 | Pilot2018 | CMC (Cocoa-Mocha-Chai) Co | Treasury risk management | 50 | Section A |
| 20 | Pilot2012 | Tramont | Investment appraisal | 50 | Section A |
| 21 | Jun-19 | Talam | Investment appraisal | 50 | Section A |
| 22 | Mar-20 | Westparley | Mergers & acquisitions | 50 | Section A |
| 23 | Jun-21 | Chakula | Mergers & acquisitions | 50 | Section A |
| 24 | Sep-18 | Washi | Treasury risk management | 50 | Section A |
| 25 | Dec-16 | Chithurst | Dividend policy | 25 | Section B |
| 26 | Sep-18 | Tillinton co | Corporate reconstruction | 25 | Section B |
| 27 | Jun-21 | Robson | Investment appraisal | 25 | Section B |
| 28 | Dec-12 | Coeden | Investment appraisal | 25 | Section B |
| 29 | Pilot2012 | GNT | Investment appraisal | 25 | Section B |
| 30 | Sep-18 | Selorne | Mergers & acquisitions | 25 | Section B |
| 31 | Dec-19 | Kerrin | Mergers & acquisitions | 25 | Section B |
| 32 | Dec-15 | Fluffort | Corporate reconstruction | 25 | Section B |
| 33 | Dec-21 | Hanwood shoes co | Corporate reconstruction | 25 | Section B |
| 34 | Dec-20 | Fitzharris | Treasury risk management | 25 | Section B |
| 35 | Jun-21 | Gogarth | Treasury risk management | 25 | Section B |
| 36 | Dec-21 | Brandon | Treasury risk management | 25 | Section B |
| 37 | Dec-18 | Opao | Corporate reconstruction | 50 | Section A |
| 38 | Dec-13 | Chmura Co | Investment appraisal | 50 | Section A |
| 39 | Jun-16 | Lirio Co | Treasury risk management | 50 | Section A |
| 40 | Sep-22 | Para Fuels co | Investment appraisal | 50 | Section A |
